TRANSLATION RESEARCH PROJECTSÂ
Total Projects Supported
With a focus on AI interventions in Cyber-Physical Systems, the hub targets various domains including healthcare, agriculture, manufacturing, energy, and transportation. The projects are designed to advance from Technology Readiness Level (TRL) 3 to TRL 7, Translational Research in ensuring that pre-prototypes of AI and ML interventions are ready for industry scalability. This initiative fosters cutting-edge research and encourages the creation of startups, aiming to contribute significantly to India’s GDPÂ
AI in Agriculture
Sl/no. | Project Title | PI Name | Sector | PI affiliated Institute | Email of the PIs |
1 | Insect detection in stored food grains using speech recognition and ML-based models | Tusar Kanti Dash | Agriculture | CGU ODISHA | tusar@cgu-odisha.ac.in |
2 | Utilizing UV and non-UV modalities for early detection and estimation of disease spread in agricultural crops | Tushar Sandhan | Agriculture | IIT KANPUR | sandhan@iitk.ac.in |
3 | Multispectral Imaging for Prediction of Crop Infestation in Hydroponics Systems using Artificial Neural Network (ANN) Models | G Lakshmi Priya | Agriculture | VIT Chennai | lakshmipriya.g@vit.ac.in |
4 | An AI based autonomous Eco-system for smart agriculture | J L Febin Daya | Agriculture | VIT Chennai | febindaya.jl@vit.ac.in |
5 | Artificial intelligence (AI)-powered android platform for monitoring crop health using satellite, UAV, and phenocam data at TRL5 | Siddhartha Khare | Agriculture | IIT Roorkee | siddhartha.khare@ce.iitr.ac.in |
6 | Development of PV Assisted Intelligent Electric Drive for Rural Agricultural Applications | Malligunta Kirankumar | Agriculture | Koneru Lakshmaiah Education Foundation | kiran.malligunta@gmail.com |
7 | Smart Autonomous Weed Detector and Removal | Sanjay Patidar | Agriculture | Delhi Technological University | sanjaypatidar@dtu.ac.in |
8 | Production of lactic acid and PLA from dining hall waste for an alternative renewable plastic: An integrated AI approach towards mechanization and automation | Rintu Banerjee | Agriculture | IIT Kharagpur | rb@agfe.iitkgp.ac.in |
9 | AI-enabled UAV for disease identification and control in Cotton | Rajendra Machavaram | Agriculture | IIT Kharagpur | rajendra@agfe.iitkgp.ac.in |
10 | AI-BASED e-SOIL HEALTH CARD (AI4SOIL) | Somsubhra Chakraborty | Agriculture | IIT Kharagpur | somsubhra@agfe.iitkgp.ac.in |
11 | 4D Shape Reconstruction and Pose Estimation of Underwater Fish Towards Smart Aquaponic System | Gourav Dhar Bhowmick & Ayan Chaudhury | Agriculture | IIT Kharagpur | ayanc@cse.iitkgp.ac.in, gourav@agfe.iitkgp.ac.in |
12 | Organic vertical farming system for improved yield and quality of vegetables in subtropical climate | Dilip K Swain | Agriculture | IIT Kharagpur | swain@agfe.iitkgp.ac.in |
13 | Sensor-based soil moisture monitoring via Mobile App: Development of an AI-based intelligent system for marginal farmers | Rajib Maity | Agriculture | IIT Kharagpur | rajib@civil.iitkgp.ac.in |
14 | AI-based crop health monitoring and risk management for rice agro-ecosystems | Arindam Biswas | Agriculture | IIEST Shibpur |
abiswas.it@faculty.iiests.ac.in
|
15 | Rooftop Solar Photovoltaic Deep Neural Network Controller-Based Vector Control PMSM Drive System for Modern Multipurpose Agricultural Application | Meghabriti Pramanik | Agriculture | Haldia Institute of Technology |
meghabritipramanik@gmail.com
|
AI in Education
Sl/no. | Project Title | PI Name | Sector | PI affiliated Institute |
Email of the PIs
|
1 | Anatomix: Immersive Learning of Human Anatomy through Extended Reality for Medical Students | Kaushal Kumar Bhagat | Education | IIT Kharagpur | kkntnu@cet.iitkgp.ac.in |
2 | Using Large Language Models to enhance learning efficiency and student engagement in the Indian education system | Pawan Goyal | Education | IIT Kharagpur | pawang.iitk@gmail.com |
3 | Accent conversion from foreign-accented English to Hindi-accented English using Cycle Generative Adversarial Network (CycleGAN) | Shyamal K Das Mandal | Education | IIT Kharagpur |
sdasmandal@cet.iitkgp.ac.in
|
4 | e-Monitor: Development of an AI-driven Smartphone based Assistive Framework to Monitor Student Stress as well as Learning Engagements in an Online Learning Platform | Bivas Mitra | Education | IIT Kharagpur |
bivasmitra@gmail.com
|
5 | Auditing and Mitigating Biases in user-interfaced systems | Animesh Mukherjee | Education | IIT Kharagpur |
animeshm@gmail.com
|
AI in Energy
Sl/no. | Project Title | PI Name | Sector | PI affiliated Institute | Email of the PIs |
1 | Reliability analysis of Energy Pile as renewable energy resource using AI/ML | Ramakrishna Bag | Energy | IIT Patna | rkbag@iitp.ac.in |
2 | Data-Driven Techno-economically Optimized Photovoltaic Cleaning Schedule Framework for University Campus (Opti-Clean) | Anuradha Tomar | Energy | NSUT Delhi | anuradha.tomar@nsut.ac.in |
3 | Impact of Climate Change on Offshore Wind and Wave Power Potential in the India EEZ Region | S. Vasavi | Energy | Velagapudi Ramakrishna Siddhartha Engineering College | vasavi_movva@vrsiddhartha.ac.in |
AI in Environment and Disaster Management
Sl/no. | Project Title | PI Name | Sector | PI affiliated Institute | Email of the PIs |
1 | Quantification of plastics losses from landfills using surveillance cameras coupled with AI-based image processing architecture. | Vinay Yadav & Brajesh Kumar Dubey | Environment and Disaster Management | IIT Kharagpur | vinay@vgsom.iitkgp.ac.in |
2 | PoWear: A Wearable Pollution Meter | Sandip Chakraborty | Environment and Disaster Management | IIT Kharagpur |
sandipc@cse.iitkgp.ac.in
|
3 | MARL-based Beam formation in IRS-Assisted Two-way Ultra Massive MIMO Communications for 6G Standardization | Debarati Sen | Environment and Disaster Management | IIT Kharagpur |
debarati@gssst.iitkgp.ac.in
|
AI in Healthcare
Sl/no. | Project Title | PI Name | Sector | PI affiliated Institute | Email of the PIs |
1 | AI aSsisted point-of-caRe device for pre-screening of GlaUcoma using predictive modeling of tear fern patterns (ASRU) | Debashree Guha Adhya | Healthcare | IIT Kharagpur | debashree_smst@smst.iitkgp.ac.in |
2 | Artificial Intelligence augmented oocyte retrieval for improved outcome of Assisted Reproductive Technologies (AI4ART) | Subhamoy Mandal | Healthcare | IIT Kharagpur | smandal@smst.iitkgp.ac.in |
3 | Point-of-care device for multiplexed detection of lung cancer biomarkers using optical sensor and artificial intelligence | Suman Chakraborty | Healthcare | IIT Kharagpur | suman@mech.iitkgp.ac.in |
4 | AI-powered, OCT-based, early diagnosis of ophthalmic diseases via iOS app | Manjunatha Mahadevappa | Healthcare | IIT Kharagpur | mmaha2@smst.iitkgp.ac.in |
5 | Simulating Multimodal MRI Equivalents from CT for Emergency Neuroimaging | Mrinal Kumar Acharya | Healthcare | IIT Kharagpur | mrinal@bcrmrc.iitkgp.ac.in |
6 | Deep neural network and FET-based sensors for early detection of diseases through human breath | Tarun Kanti Bhattacharya | Healthcare | IIT Kharagpur | tkb@ece.iitkgp.ac.in |
7 | Developing a Fair and Interpretable Clinical Trial Search System | Koustav Rudra | Healthcare | IIT Kharagpur | krudra5@gmail.com |
8 | A Portable Multi-Sensor Device for Work of Breathing Monitoring, Acquisition and Analysis to Detect Severity of Chronic Respiratory Diseases. | Goutam Saha | Healthcare | IIT Kharagpur | gsaha@ece.iitkgp.ac.in |
9 | AI-based Personalized Drug Repurposing using Single-Cell Multi-Omics Data | Pralay Mitra | Healthcare | IIT Kharagpur | pralay@cse.iitkgp.ac.in |
10 | Machine-intelligent MoS2 functionalized paper-based sensing platform for quantitative estimation of uric acid and ascorbic acid in human serum samples | Soumen Das | Healthcare | IIT Kharagpur | sou@smst.iitkgp.ac.in |
11 | Automated Design and 3D Printing-based Fabrication of Cost-effective Patient-specific Cranioplasty Implants | Sumanta Mukherjee, Ashish Kumar Dhara | Healthcare | BIT Sindri Jharkhand & NIT Durgapur |
sumanta.prod@bitsindri.ac.in
|
12 | Development of AI Augmented Multispectral Microscope for Precise Diagnosis of Oral and Prostate Cancer | Ananya Barui | Healthcare | IIEST Shibpur | ananya.barui@chest.iiests.ac.in |
13 | Improving the temporal resolution of light-based cerebral blood flow imaging system using deep learning: Towards a real time, bedside chronic stroke monitoring and management | Hari M Varma | Healthcare | IIT Bombay | harivarma@iitb.ac.in |
14 | Development of biologically informed multi-omics deep learning framework for clinical diagnosis cancer subtype for precision therapy | Asim Bikas Das | Healthcare | NIT Warangal | asimbikas@nitw.ac.in |
15 | Tensor-based Machine Learning for Early Detection of Keratoconus Eye Conditions | Nithyanandan Kanagaraj | Healthcare | IIT Hyderabad | nithyan@phy.iith.ac.in |
16 | i-PolluSense: Intelligent Personalized Air & Noise Pollution Sensing and Alert Companion | Subrata Nandi | Healthcare | NIT Durgapur |
subrata.nandi@cse.nitdgp.ac.in
|
AI in Legal
Sl/no. | Project Title | PI Name | Sector | PI affiliated Institute | Email of the PIs |
1 | LIDSS: Legal Intelligence and Decision Support System | Indrajit Dubey | Legal | NLU Meghalaya | vc@nlumeg.ac.in, basildd@nlumeg.ac.in |
2 | NyayKosh: Multi-Lingual Resources for Legal Analytics for India | Saptarshi Ghosh | Legal | IIT Kharagpur |
saptarshi@cse.iitkgp.ac.in |
Â
AI in Manufacturing
Sl/no. | Project Title | PI Name | Sector | PI affiliated Institute | Email of the PIs |
1 | AI-enabled NDT software for auto-evaluation of industrial ToFD data | Surjya Kanta Pal | Manufacturing | IIT Kharagpur | skpal@mech.iitkgp.ac.in |
2 | An adapting manufacturing system - Development of a smart micro-machining system with tool-breakage preventive protocol using Artificial Intelligence algorithm | Soumya Gangopadhay | Manufacturing | IIT Bhilai | soumya@iitbhilai.ac.in |
3 | DEVELOPMENT OF AI TRACKING SYSTEM FOR ARMED FORCES AND DISASTER MANAGEMENT IN GPS DENIED ENVIRONMENT | Gaurav Rajput | Manufacturing | TIFR Hyderabad | gauravrajput@tifrh.res.in |
4 | Nanofinishing of Cylindrical Camshafts powered with Machine Learning Tools with surface roughness measurement using Fiber Bragg Grating sensors | Shantanu Bhattacharya | Manufacturing | IIT KANPUR | bhattacs@iitk.ac.in |
5 | AI Based diagnostics and prognostics of electric motor & drives in process and EV industry | Aurobinda Routray | Manufacturing | IIT Kharagpur |
aurobinda.routray@gmail.com
|
6 | Synthesis of single crystal emerald using artificial intelligence and hydrothermal apparatus | Sujoy K Ghosh | Manufacturing | IIT Kharagpur |
sujoy.ghosh@gg.iitkgp.ac.in
|
7 | Digital Twins for Predictive Maintenance of Industrial Rotatory Equipment | Akhilesh Kumar | Manufacturing | IIT Kharagpur |
akumar@iem.iitkgp.ac.in
|
AI in Transportation & Safety
Sl/no. | Project Title | PI Name | Sector | PI affiliated Institute | Email of the PIs |
1 | Embedding crowding to passenger information system using electronic ticketing data | Rishman Jot Kaur Chahal | Transportation | IIT Roorkee | rishman.chahal@hs.iitr.ac.in |
2 | AI Powered Public Battery Swapping Station for e-rickshaws | Neeraj Kumar Goyal | Transportation | IIT Kharagpur | ngoyal@hijli.iitkgp.ac.in |
3 | An Artificial Intelligence-based Real-Time Traffic Management System for Mitigating Congestion in Urban Road Networks | Bhargab Maitra | Transportation | IIT Kharagpur | maitrabhargab@gmail.com |
4 | Safe Reinforcement Learning for Neural Network-Controlled Autonomous CPS | Soumyajit Dey | Transportation | IIT Kharagpur | soumya@cse.iitkgp.ac.in |
5 | SAFAR: Safe and Accessible Future with AI on Roads | Adway Mitra | Transportation | IIT Kharagpur | adway@cai.iitkgp.ac.in |
6 | Development of an Artificial Intelligent based Real-Time Performance Management System for Smart Concrete Road | Swati Maitra | Transportation | IIT Kharagpur | swati@infra.iitkgp.ac.in |
7 | Development of a Predictive Analytics Cloud Platform for EV Batteries Connected over AI-enabled 5G Wireless Telecom Network | Siddhartha Mukhopadhyay | Transportation | IIT Kharagpur | smukh@ee.iitkgp.ac.in |
8 | Application of AI techniques to design and maintenance problems in railways in conjunction with block chain technologies for safety of operations | Chittaranjan Mandal | Transportation | IIT Kharagpur | chitta@iitkgp.ac.in |
9 | Health monitoring of EVs – Integration of AI enabled chipsets and smart BMS for ensuring high safety, longevity and charging cycles | Amreesh Chandra | Transportation | IIT Kharagpur | achandra@phy.iitkgp.ac.in |
10 | Traffic Enforcement using Computer Vision and AI | Sudipta Mukhopadhyay | Transportation | IIT Kharagpur | smukho@ece.iitkgp.ac.in |
11 | Optimal Use of Friction Modifiers Through Machine Learning for Improved Safety and Reduced Running Costs In Metro Trains | Vikranth Racherla | Transportation & Safety | IIT Kharagpur | vikranth.racherla@gmail.com |
12 | Malware Executable Detection and Classification through Visualization and Machine Learning | Rajat Subhra Chakraborty | Transportation & Safety | IIT Kharagpur | rschakraborty@cse.iitkgp.ac.in |
Â
Contact Us
Write to us at info@ai4icps.in. Better yet, see us in person!
Feel free to visit during normal business hours.
IIT Kharagpur AI4ICPS I Hub Foundation
Nalanda Classroom Complex, IIT Kharagpur, Kharagpur, West Bengal, India
.