CHANAKYA Fellows Research work
89
Research Fellows Supported
Chanakya Postdoc Fellowship
Sl.no. | Candidate Name | 1 pager link |
1 | Madhuri Mukhopadhyay | Click here |
2 | Paramita Koley | Click here |
3 | Souvik Biswas | Click here |
Â
Ph.D Fellows Research work
Sl.No. | Candidate Name | Institute Name | 1 pager link |
1 | Subashis Karmakar | National Institute of Technology Durgapur | Click here |
2 | Samiran Dey | Indian Association for the Cultivation of Science (IACS), Kolkata | Click here |
3 | Aritra Hota | IIT Kharagpur | Click here |
4 | Sweta Padma Routray | PhD Research Scholar, Center for Biotechnology, Siksha ‘O’ Anusandhan Deemed to be University, Bhubaneswar 751003, India | Click here |
5 | Suman Maiti | IIT Kharagpur | Click here |
6 | Surbhi Raj | Indian Institute of Technology Patna | Click here |
7 | Swarnali Banik | BITS PILANI K K BIRLA GOA CAMPUS | Click here |
8 | Mainak Chaudhury | IIT Kharagpur | Click here |
9 | Anusmita Ghosh | INDIAN INSTITUTE OF TECHNOLOGY, KHARAGPUR | Click here |
10 | Joyita Chakraborty | National Institute of Technology, Durgapur | Click here |
11 | Sayantan Adak | IIT Kharagpur | Click here |
12 | Arijit Nag | IIT Kharagpur | Click here |
13 | ARKAPRAVA SAIN | IIT Kharagpur | Click here |
14 | Nabasmita Phukan | Indian Institute of Technology Indore | Click here |
15 | Subinay Adhikary | Indian Institute of Science Education and Research Kolkata | Click here |
16 | Sabyasachi Mukhopadhyay | IIT Kharagpur | Click here |
17 | Sandeep Choudhury | IIEST | Click here |
Â
UG Fellows Research work
Sl.No | Name of the Project | Name of Principal investigator (PI) | Name of the Student | 1 pager link |
1 | Point-Of-Care Device For Multiplexed Detection Of Lung Cancer Biomarkers Using Optical Sensor And Artificial Intelligence | Prof. Suman Chakraborty | Kandregula Abhinav | Click here |
2 | Anatomix: Immersive Learning Of Human Anatomy Through Extended Reality For Medical Students | Prof. Kaushal Kumar Bhagat | Mr. Aruni Ankur | Click here |
3 | Anatomix: Immersive Learning Of Human Anatomy Through Extended Reality For Medical Students | Prof. Kaushal Kumar Bhagat | Rohan Bogawat | Click here |
4 | Anatomix: Immersive Learning Of Human Anatomy Through Extended Reality For Medical Students | Prof. Kaushal Kumar Bhagat | Sreejan Shivam | Click here |
5 | Using Large Language Models To Enhance Learning Efficiency And Student Engagement In Indian Education System | Prof. Pawan Goyal | Rounak Saha | Click here |
6 | Using Large Language Models To Enhance Learning Efficiency And Student Engagement In Indian Education System | Prof. Pawan Goyal | Subhajyoti Halder | Click here |
7 | Using Large Language Models To Enhance Learning Efficiency And Student Engagement In Indian Education System | Prof. Pawan Goyal | Soni Aditya Bharatbhai | Click here |
8 | Using Large Language Models To Enhance Learning Efficiency And Student Engagement In Indian Education System | Prof. Pawan Goyal | Vasamsetty Karthik | Click here |
9 | Fabric analysis and analysis in real-time for the cloth industry | Pabitra Mitra | Adeeba Alam | Click here |
10 | Traffic Enforcement Using Computer Vision And Ai | Prof.Sudipta Mukhopadhyay | Priya Nandi | Click here |
11 | Traffic Enforcement Using Computer Vision And Ai | Prof. Sudipta Mukhopadhyay | Ajay Kumar Dhakar | Click here |
12 | Synthesis Of Single Crystal Emerald Using Artificial Intelligence And Hydrothermal Apparatus | Dr. Sujoy Ghosh | Urvi Gupta | Click here |
13 | Sensor-based soil moisture monitoring via Mobile App: Development of an AI-based intelligent system for marginal farmers | Prof. Rajib Maity | Harsh Bansal | Click here |
14 | Sensor-based soil moisture monitoring via Mobile App: Development of an AI-based intelligent system for marginal farmers | Prof. Rajib Maity | Pracheta Saha | Click here |
15 | Malware Executable Detection And Classification Through Visualization And Machine Learning (R/Mel) | Rajat Subhra Chakraborty | Mukulita Som | Click here |
16 | 4d Shape Reconstruction And Pose Estimation Of Underwater Fish For Smart Aquaponics. | Dr. Gourav Dhar Bhowmick | Vaibhav Bhimraj Naik | Click here |
17 | How (Un) Ethical Are Instruction-Centric Responses Of Llms? | Animesh Mukherjee | Sayan Layek | Click here |
18 | Safe Reinforcement Learning For Neural Network Controlled Autonomous Cps (Snn) | Soumyajit Dey | Gitanjali Gupta | Click here |
19 | Safe Reinforcement Learning For Neural Network Controlled Autonomous Cps (Snn) | Soumyajit Dey | Abhiraj Rananajay Singh | Click here |
20 | Safe Reinforcement Learning For Neural Network Controlled Autonomous Cps (Snn) | Soumyajit Dey | Satyam Kumar | Click here |
21 | SAFAR: Safe and Accessible Future with AI on Roads | Dr Adway Mitra | Soham Das | Click here |
22 | SAFAR: Safe and Accessible Future with AI on Roads | Dr Adway Mitra | Luqmaan Ahmed | Click here |
23 | NyayKosh: Multilingual Resources for AI-based Legal Analytics | Dr. Saptarshi Ghosh | Riddhiman Moulick | Click here |
24 | PaPAd: Practical and Private Advertising | Mainack Mondal | Shiladitya De | Click here |
25 | Designing, building and deploying a usable game for educating internet users about detecting Intimate Partner Surveillance | Mainack Mondal | Sarita Singh | Click here |
26 | Designing, building and deploying a usable game for educating internet users about detecting Intimate Partner Surveillance | Mainack Mondal | Chirag Ghosh | Click here |
27 | Synthesis of single crystal emerald using artificial intelligence and Hydrothermal apparatus | Dr. Sujoy Ghosh | Ritam Mondal | Click here |
28 | Using Large Language Models To Enhance Learning Efficiency And Student Engagement In Indian Education System | Pawan Goyal | Anubhab Mandal | Click here |
29 | Using Large Language Models To Enhance Learning Efficiency And Student Engagement In Indian Education System | Pawan Goyal | Sandeep Mishra | Click here |
30 | Artificial Intelligence augmented oocyte retrieval for improved outcome of Assisted Reproductive Technologies (AI4ART) | Dr. Subhamoy Mandal | Chinmay Gupta | Click here |
31 | FASA: Fault Aware Service Allocation with Decentralized Controllers in Fog Computing | Prof. S.K. Ghosh | Anuj Kakde | Click here |
32 | Transmission-Efficient Robust Distributed ADMM Against Eavesdropping Adversary | Anirban Mukherjee | Sayan Tapadar | Click here |
33 | Abnormality detection using Trasformar modal | Pabitra Mitra | Ayushi Saha | Click here |
34 | Candidate profiling using video surveillance | Pabitra Mitra | Ritik Raj | Click here |
35 | Safe Reinforcement Learning For Neural Network Controlled Autonomous Cps (Snn) | Soumyajit Dey | Ganjikunta Vijay Kumar | Click here |
36 | Interactive Segmentation of Medical Images | Pabitra Mitra | Utsav Basu | Click here |
37 | Uncertainty quantification for AI driven Cyber Physical Systems | Prabhat Kumar Mishra | D. Abdul Rasool | Click here |
38 | NLI on Medical Context Data | Plaban Bhowmick | Roshni Biswas | Click here |
39 | Automated Short Answer Grading Task in NLP | Plaban Bhowmick | Uppuluri Lalitha Madhuri | Click here |
40 | Fundamentals and Applications of AI for Developing Intelligent Systems | Dilip Kumar Pratihar | Madugula Hemanth Kumar | Click here |
41 | Fundamentals and Applications of AI for Developing Intelligent Systems | Dilip Kumar Pratihar | Mihir Raj | Click here |
42 | Compound Risk Assessment of Heat stress-Induced Pluvial Floods | Dr. Poulomi Ganguli | Sparsha Rajesh Sherke | Click here |
43 | Ladle Tracking System for Smelting and Casting Industries | Prof. Sudip Misra | Gudla Venkata Satya Sai Prudhvi | Click here |
44 | Ladle Tracking System for Smelting and Casting Industries | Prof. Sudip Misra | Shreyansh Vansh Verma | Click here |
45 | Ladle Tracking System for Smelting and Casting Industries | Prof. Sudip Misra | Ujjawal Kumar | Click here |
46 | Ladle Tracking System for Smelting and Casting Industries | Prof. Sudip Misra | Subhrojyoti Mukherjee | Click here |
47 | Ladle Tracking System for Smelting and Casting Industries | Prof. Sudip Misra | Raj Aryan | Click here |
48 | Ladle Tracking System for Smelting and Casting Industries | Prof. Sudip Misra | Siddhesh Ashish Salfale | Click here |
49 | Complex Valued CNNs and its Applications in Computer Vision | Prof. Mahesh Mohan M R | Amara Datta Dola | Click here |
50 | Improving Existing Temporal Question Answering methods over complex Temporal Questions using knowledge graphs. |
Prof. Plaban Bhowmick | Arunava Sarkar | Click here |
51 | Topic Aware Influence Maximization on Online Social Media | Bivas Mitra | Mayank Shukla | Click here |
52 | Multimodal Social Isolation Detection System in Real Time | Bivas Mitra | Gandham Heamanth Rao | Click here |
53 | Faulty node prediction & root cause analysis in microservices architecture network | Bivas Mitra | Rishi Raj | Click here |
54 | Fundamentals and Applications of AI for Developing Intelligent Systems | Dilip Kumar Pratihar | Aman Kumar Singh | Click here |
55 | Fundamentals and Applications of AI for Developing Intelligent Systems | Dilip Kumar Pratihar | Shaik Sameer | Click here |
56 | Fundamentals and Applications of AI for Developing Intelligent Systems | Dilip Kumar Pratihar | Jonnalagadda Naveen Reddy | Click here |
57 | Fundamentals and Applications of AI for Developing Intelligent Systems | Dilip Kumar Pratihar | Naveen Sani | Click here |
Â
PG Fellows Research work
Sl.no | Name of the Project | Name of Principal investigator (PI) | Name of the Student | 1 pager link |
1 | Point-Of-Care Device For Multiplexed Detection Of Lung Cancer Biomarkers Using Optical Sensor And Artificial Intelligence | Prof. Suman Chakraborty | Debmalya Halder | Click here |
2 | Point-Of-Care Device For Multiplexed Detection Of Lung Cancer Biomarkers Using Optical Sensor And Artificial Intelligence | Prof. Suman Chakraborty | Arghya Mukherjee | Click here |
3 | Al-Enabled Bci Technologies In Controlling Robotics Devices For Hand Rehabilitation In Stroke Patients. | Prof. Manjunatha Mahadevappa | Krishna Dev R | Click here |
4 | Using Large Language Models To Enhance Learning Efficiency And Student Engagement In Indian Education System | Prof. Pawan Goyal | Sourjyadip Ray | Click here |
5 | Synthesis Of Single Crystal Emerald Using Artificial Intelligence And Hydrothermal Apparatus | Dr. Sujoy Ghosh | Shivam Kumar Chakravarti | Click here |
6 | Malware Executable Detection And Classification Through Visualization And Machine Learning (R/Mel) | Rajat Subhra Chakraborty | Sneha Swaroopa | Click here |
7 | MPSLIP: Multimodal Pre-training Framework for Procedural Reasoning on Text and Image Data | Prof. Abhilash Nandy | Manav Nitin Kapadnis | Click here |
8 | Designing and building smart privacy assistants for improving data dashboards | Mainack Mondal | Shashvat Gupta | Click here |
9 | A Greedy Hierarchical Approach to Whole-Network Filter-Pruning in CNNs | Sourangshu Bhattacharya | Anurag Reddy Parvathgari | Click here |
10 | Using Large Language Models To Enhance Learning Efficiency And Student Engagement In Indian Education System | Pawan Goyal | Narsupalli Yaswanth | Click here |
11 | Road Condition Categorisation and Mapping using Machine Learning Techniques | Prof. S.K. Ghosh | Aryan Agarwal | Click here |
12 | An Investigation into Sign Language Recognition with Machine Learning and Deep Learning Techniques | Debasis Samanta | Sukanya Das | Click here |
Â